# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | aligart | ঈদগাহ | qudds | sobapoti | 01924100453 | অলির ঘাট মাদ্রাসা সংগল্ন |
2 | anando bazer mosque | মসজিদ | al amin | kashidr | 01924100453 | আনন্দ বাজার এর দক্ষিন পার্শ্বে |
3 | ুািুৃি | কবরস্থান | qudds | sobapoti | 01924180453 | |
4 | fokir | মাজার | fokir | sobapoti | 01784100453 | |
5 | mondir | মন্দির | ুািুৃি | ুািুৃি | 01924100453 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS